STINCHCOMBE HILL GOLF CLUB
Dursley : Gloucestershire


This beautiful golf club was created by a small band of enthusiasts in the autumn of 1889 who "resolved to introduce the Royal and Ancient Game to this part of England".

Now, one of the finest courses in Gloucestershire, we welcome friends and visitors alike.

Visit and bookmark our website from here

www.stinchcombehillgolfclub.com

*
Stinchcombe Hill Golf Club : Dursley : Gloucestershire : GL11 6AQ
Club Captain: Geoff Davies
Club President: Duke of Beaufort   Club Secretary: Ian Crowther   Club Professional: Paul Bushell
Telephone: 01453 542015


THE COURSE

Men

Ladies

Hole

Name

Yds

Par

Index

 

Ladies
Yds

Par

Index

1 Cotswold 275 4 17   255 4 14
2 Drakestone 419 4 5   413 5 7
3 Dyke 434 4 1   418 5 3
4 Hollow Combe 208 3 11   166 3 11
5 Ledge 374 4 7   374 4 1
6 Risky Ridge 139 3 13   97 3 18
7 Butts 435 4 3   377 4 5
8 Beavers 367 4 9   359 4 9
9 Village Green 162 3 15   130 3 15
Out   2,813 33     2,589 35  
10 Yercombe 405 4 4   388 4 2
11 Quarry 142 3 16   142 3 16
12 Mounting Stone 331 4 8   280 4 13
13 Skylarks 437 4 2   415 5 4
14 Severn 355 4 10   321 4 12
15 Buzzards 145 3 18   139 3 17
16 Tubbs 309 4 12   279 4 8
17 Tyndale 321 4 6   321 4 6
18 Seven Sisters 476 5 14   476 5 10
In   2,921 35     2,761 36  
Total   5,734 68     5,350 71  

Top